www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
September 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Sep 2019 | Eliteserien | Kristiansund BK - FK Haugesund | FK Haugesund(+1/4) | 2-2 | WIN |
28 Sep 2019 | Regionalliga North | Werder Bremen II - Eintracht Norderstedt | Eintracht Norderstedt(+1/2) | 1-3 | WIN |
27 Sep 2019 | Serie B | Pescara - Crotone | Crotone(+1/4) | 0-3 | WIN |
26 Sep 2019 | DBU Pokalen | Fremad Amager - FC Midtjylland | FC Midtjylland(-1 1/2) | 1-0 | Loss |
25 Sep 2019 | Major League Soccer | Los Angeles FC - Houston Dynamo | Los Angeles FC(-1 3/4) | 3-1 | WIN |
24 Sep 2019 | Serie B | Crotone - Juve Stabia | Crotone(-3/4) | 2-0 | WIN |
23 Sep 2019 | Primeira Liga | Braga - Maritimo | Maritimo(+1 1/2) | 2-2 | WIN |
22 Sep 2019 | Major League Soccer | DC United - Seattle Sounders FC | DC United(-1/4) | 2-0 | WIN |
21 Sep 2019 | Serie A | Botafogo RJ - Sao Paulo | Sao Paulo(-1/4) | 1-2 | WIN |
20 Sep 2019 | Primeira Liga | Pacos de Ferreira - Aves | Pacos de Ferreira(-1/2) | 2-1 | WIN |
19 Sep 2019 | Europa League Grp. G | FC Porto - Young Boys | Young Boys(+1 1/4) | 2-1 | WIN |
18 Sep 2019 | Major League Soccer | FC Cincinnati - Atlanta United | FC Cincinnati(+1) | 0-2 | Loss |
17 Sep 2019 | K-League 2 | Daejeon Citizen - Busan I'Park | Daejeon Citizen(+3/4) | 0-0 | WIN |
16 Sep 2019 | Urvalsdeild | Valur - KR Reykjavik | KR Reykjavik(-1/4) | 0-1 | WIN |
15 Sep 2019 | First Division A | Gent - KV Mechelen | Gent(-1 1/4) | 3-0 | WIN |
14 Sep 2019 | J. League | Kashima Antlers - FC Tokyo | Kashima Antlers(-1/4) | 2-0 | WIN |
13 Sep 2019 | Cup | Grasshopper - Servette | Grasshopper(+1/2) | 1-0 | WIN |
12 Sep 2019 | Cup | Atletico Junior - Deportivo Cali | Atletico Junior(-1/4) | 2-1 | WIN |
11 Sep 2019 | Major League Soccer | Houston Dynamo - Minnesota United | Houston Dynamo(-1/4) | 2-0 | WIN |
10 Sep 2019 | EURO U21 Qualification Grp. 7 | Belarus U21 - Portugal U21 | Portugal U21(-1 1/2) | 0-2 | WIN |
09 Sep 2019 | EURO Qualification Grp. G | Latvia - North Macedonia | Latvia(+1) | 0-2 | Loss |
08 Sep 2019 | LaLiga2 | Alcorcon - Real Zaragoza | Real Zaragoza(+1/4) | 0-3 | WIN |
07 Sep 2019 | EURO Qualification Grp. H | Iceland - Moldova | Iceland(-1 1/2) | 3-0 | WIN |
06 Sep 2019 | Friendlies | Tunisia - Mauritania | Mauritania(+1 1/4) | 1-0 | WIN |
05 Sep 2019 | Friendlies | Georgia - South Korea | Georgia(+3/4) | 2-2 | WIN |
04 Sep 2019 | Cup | Athletico Paranaense - Gremio | Athletico Paranaense(-1/4) | 2-0 | WIN |
03 Sep 2019 | National League North | Kidderminster Harriers - Brackley Town | Brackley Town(+1/4) | 1-3 | WIN |
02 Sep 2019 | Premier Division | Cork City - Waterford FC | Waterford FC(+3/4) | 1-2 | WIN |
01 Sep 2019 | Super League | Basel - Lugano | Lugano(+1 1/4) | 2-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.